qRT-PCR Results for LIM1


ConstructLineAVG(Ct)AVG(18s)Abundance
(copy#/ng total RNA)
a401 25.84 10.671820.21
a402 24.74 10.583677.75
a403 25.98 10.391357.69
a404 26.73 10.761040.91
a405 26.37 10.581187.72
a406 28.46 10.78319.73
a409 26.58 10.681100.72
a4010 28.63 10.70268.09
a4011 27.77 11.01602.96
a4012 26.92 10.76915.27
a4013 24.73 10.794280.13
i421 34.92 15.73112.89
i422 34.04 15.54180.46
i423 34.43 15.09101.69
i425 33.67 15.36206.25
i426 34.54 16.31218.39
i427 31.78 11.72 61.39
i428 33.44 11.78 20.30
i429 32.76 11.80 32.82
i4212 28.24 11.35554.54
i4213 33.43 11.22 13.85
wt1 24.84 11.044718.04

Results Plots by Construct