qRT-PCR Results for 4CL3


ConstructLineAVG(Ct)AVG(18s)Abundance
(copy#/ng total RNA)
a121 23.44 13.6073606.10
a122 23.76 13.9977049.80
a123 23.00 12.9261960.11
a124 25.87 14.2220913.12
a126 22.95 12.4546621.11
a127 24.39 13.5837421.49
a1210 26.06 13.6412231.91
a1214 23.07 12.7753335.57
a1220 23.30 12.6641981.59
a1221 22.54 12.7173762.09
a131 22.39 12.6679053.63
a134 22.00 12.4791051.33
a136 22.11 12.4885126.99
a139 21.93 12.55100859.82
a1310 21.86 12.69116172.53
a1320 22.39 12.6780004.46
a1321 22.68 12.8272419.70
a1324 22.20 12.83100928.03
i151 24.95 12.4411444.49
i152 27.31 11.751387.53
i153 25.08 11.485414.81
i154 26.64 11.521884.53
i155 25.06 11.465396.14
i158 25.66 11.664088.04
i1510 23.01 11.7126754.32
i1511 26.68 11.882353.04
i1512 25.48 11.875351.08
i1519 25.68 12.045255.45
wt1 23.57 12.1524482.74
wt1 22.30 12.8595785.26
wt2 22.51 12.9991178.67

Results Plots by Construct