qRT-PCR Results for Construct i15


ConstructGeneLineAVG(Ct)AVG(18s)Abundance
(copy#/ng total RNA)
i154cl31 24.95 12.4411444.49
i154cl32 27.31 11.751387.53
i154cl33 25.08 11.485414.81
i154cl34 26.64 11.521884.53
i154cl35 25.06 11.465396.14
i154cl38 25.66 11.664088.04
i154cl310 23.01 11.7126754.32
i154cl311 26.68 11.882353.04
i154cl312 25.48 11.875351.08
i154cl319 25.68 12.045255.45
i154cl51 26.09 12.445197.07
i154cl52 26.66 11.752183.32
i154cl53 25.66 11.483630.83
i154cl54 25.86 11.523228.33
i154cl55 25.95 11.462925.51
i154cl58 26.64 11.662081.64
i154cl510 24.81 11.717688.95
i154cl511 26.41 11.882831.62
i154cl512 26.26 11.873112.43
i154cl519 26.28 12.043477.33
wt4cl31 23.57 12.1524482.74
wt4cl31 22.30 12.8595785.26
wt4cl32 22.51 12.9991178.67
wt4cl51 24.29 12.8524031.21
wt4cl51 24.90 12.159762.83
wt4cl52 24.63 12.9920977.11

Results Plots by Gene