qRT-PCR Results for Construct a12


ConstructGeneLineAVG(Ct)AVG(18s)Abundance
(copy#/ng total RNA)
a124cl31 23.44 13.6073606.10
a124cl32 23.76 13.9977049.80
a124cl33 23.00 12.9261960.11
a124cl34 25.87 14.2220913.12
a124cl36 22.95 12.4546621.11
a124cl37 24.39 13.5837421.49
a124cl310 26.06 13.6412231.91
a124cl314 23.07 12.7753335.57
a124cl320 23.30 12.6641981.59
a124cl321 22.54 12.7173762.09
a124cl51 25.11 13.6023110.94
a124cl52 25.72 13.9919822.65
a124cl53 24.72 12.9218854.90
a124cl54 25.57 14.2225722.73
a124cl56 24.72 12.4513626.38
a124cl57 25.89 13.5813207.63
a124cl510 26.14 13.6411555.32
a124cl514 24.85 12.7715547.84
a124cl520 24.93 12.6713665.16
a124cl521 24.31 12.7121624.85
wt4cl31 22.30 12.8595785.26
wt4cl31 23.57 12.1524482.74
wt4cl32 22.51 12.9991178.67
wt4cl51 24.29 12.8524031.21
wt4cl51 24.90 12.159762.83
wt4cl52 24.63 12.9920977.11

Results Plots by Gene